Ride Wright Wheel Builder - Working
Step 1 of 3: Design Your Wheel
We have sizes to fit Yamaha, Victory, Indian and 1984-1999 Harley-Davidson, trikes and Can-Am. Please contact us on these fitments if you see a style or configuration that you like. Notice: We're working on getting the fitment & compatibility data in for Sportster and V-Rod. You may still use this tool without the preset fitment and visuals for these bikes.
TIP: Once you have designed the wheel as you like it, print it out (or screen grab) for future reference.
Step 2 of 3: Review The Wheel Pricing
This is the 2016 pricing model for wheels and according upgrades. Start with the Wheel Prices table below then add your options in the following tables. Download a PDF of the 2016 Price List here.
Wheel Prices
SPOKES QTY: | 30-Daddy | 40-Spoke | Fat "Daddy" 50 | 60-Spoke | 80-Spoke |
16x3.5 | $775 | $650 | $775 | $755 | $775 |
16x5.5 | $800 | $750 | $800 | $815 | $875 |
17x3.5 | $815 | $710 | $815 | $875 | $875 |
17x6.25 | $850 | $785 | $850 | $850 | $880 |
18x3.5 | $815 | $750 | $815 | $790 | $825 |
18x4.25 | $810 | $750 | $810 | $825 | $875 |
18X5.5 | $875 | $850 | $875 | $850 | $885 |
18x8.5 | $950 | N/A | $950 | $950 | $950 |
18x10.5 | $1,125 | N/A | $1,125 | N/A | $1,150 |
19x2.15 | $875 | $730 | $875 | $785 | $810 |
19x3 | $920 | $775 | $920 | $790 | $850 |
21x2.15 | $875 | $730 | $875 | $785 | $835 |
21x3 | $900 | $750 | $900 | $800 | $850 |
21x3.5 | $925 | $750 | $925 | $825 | $860 |
23x3.5 | $1275 | $1,175 | $1275 | $1275 | $1275 |
26x3.5 | $1,675 | N/A | $1,675 | $1,575 | $1,575 |
30x4 | $2,500 | N/A | $2,500 | $2,500 | $2,500 |
*Exotica 6061-T6 Soft Lip Aircraft Grade Aluminum Hoop Upgrade = $100/per wheel
Spoke Upgrade Prices
SPOKES QTY: | 30-Daddy | 40-Spoke | Fat "Daddy" 50 | 60-Spoke | 80-Spoke |
Smooth | Included | Included | Included | Included | Included |
Twista | $400 | N/A | $400 | N/A | N/A |
Twisted | N/A | $200 | N/A | $300 | $400 |
Diamond | $150 | $200 | $150 | $300 | $400 |
New Diamond | N/A | $200 | N/A | $300 | $400 |
Jewel | $400 | N/A | $400 | N/A | N/A |
Pulley Prices
- Klassic $400
- Mesh $400
Additional Upgrade Prices
- Cush Drive Kit $200/wheel
- ABS Bearing $50/wheel
Rotor/Sprocket Prices
- Klassic Rotor11.5" or 11.8" Front Or Rear (1-piece) $125
- Klassic Rotor 13" (1-piece) $275
- Mesh Rotor 11.5" or 11.8" Front Or Rear (1-piece) $125
- Mesh Rotor 13" (1-piece) $275
- Klassic Rotor 11.5" or 11.8" Front Or Rear (1-piece) $195
- Klassic Rotor 13" (1-piece) $195
- Mesh Rotor 11.5" or 11.8" Front Or Rear (1-piece) $195
- Mesh Rotor 13" (1-piece) $195
- Klassic Sprocket $350
- Mesh Sprocket $350
Powdercoat Prices (House Colors)*
- Rim (Hoop) $65
- Hub $35
- Nips $100
- Spokes $100
*colors not in-house incure extra cost
Step 3 of 3: Contact Us
- Call (714) 632-8297
- Email sales@ridewrightwheels.com
- Click here to begin the order process online
- Click here: